Minimum of 3 nights stay
2026 RATES
Friday - Monday (3 nights)@ £375 normal rate / £430 peak rate
Monday - Friday (4 nights) £475 normal rate / £550 peak rate
Friday - Friday (7 nights) @ £650 normal rate / £740 peak rate
*Peak Rates for 2026 are:-
2027 RATES
After keeping our prices the same since we opened in 2021, we are unfortunately having to raise them slightly for 2027.
We are also implementing a £25 additional charge for up to 2 dogs to allow for the extra time it takes to complete the changeover.
3 nights @ £405 Low rate / £450 normal rate
4 nights @ £500 Low rate / £550 normal rate
5 nights @ £565 low rate / £630 normal rate
6 nights @ £630 low rate / £710 normal rate
7 nights @ £695 low rate / £795 normal rate
*Normal Rates for 2027 are:-
All other dates are discounted to our low rate prices
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | 4 night break | 5 night break | 6 night break | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|
| Low Rate | 07 Sep 26 | 18 Dec 26 | £650 | £125 | £125 | £475 | £550 | £600 | 3 Nights |
| Normal Rate | 18 Dec 26 | 04 Jan 27 | £740 | £143 | £143 | £550 | £625 | £690 | 3 Nights |
| Low Rate | 04 Jan 27 | 19 Mar 27 | £695 | £135 | £135 | £500 | £565 | £630 | 3 Nights |
| Normal Rate | 19 Mar 27 | 02 Apr 27 | £795 | £150 | £150 | £550 | £630 | £710 | 3 Nights |
| Low Rate | 02 Apr 27 | 28 May 27 | £695 | £135 | £135 | £500 | £565 | £630 | 3 Nights |
| Normal Rate | 28 May 27 | 04 Jun 27 | £795 | £150 | £150 | £550 | £630 | £710 | 3 Nights |
| Low Rate | 04 Jun 27 | 23 Jul 27 | £695 | £135 | £135 | £500 | £565 | £630 | 3 Nights |
| Normal Rate | 23 Jul 27 | 03 Sep 27 | £795 | £150 | £150 | £550 | £630 | £710 | 3 Nights |
| Low Rate | 03 Sep 27 | 17 Dec 27 | £695 | £135 | £135 | £500 | £565 | £630 | 3 Nights |
Up to 2 dogs are charged at £25 per stay.
More dogs may be accommodated on request at an additional charge of £10 per dog, per stay.
Payment can be made by bank transfer or debit/credit card.