Rental Rates

Our preferred change over days are a Friday and Monday.  Please ask if you would like to arrive or depart on a different day and we will do our best to accommodate you.

Minimum of 3 nights stay

Friday - Monday (3 nights)@ £375 normal rate / £430 peak rate

Monday - Friday (4 nights) £475 normal rate / £550 peak rate

Friday - Friday (7 nights) @ £650 normal rate / £740 peak rate

*Peak Rates for 2024 are:-

  • Friday 22nd March - Friday 5th April 2024
  • Friday 24th May - Friday 31st May 2024
  • Friday 26th July - Friday 6th September 2024
  • Friday 20th December 2024 - Friday 3rd January 2025

*Peak Rates for 2025 are:-

  • Friday 4th April - Friday 18th April 2025
  • Friday 23rd May - Friday 30th May 2025
  • Friday 25th July - Friday 5th September 2025
  • Friday 19th December 2025 - Friday 2nd January 2026

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Normal Rate 01 Jan 23 31 Mar 23 £650 - £125 £125 3 Nights
Peak Rate 31 Mar 23 14 Apr 23 £740 - £143 £143 3 Nights
Normal Rate 14 Apr 23 26 May 23 £650 - £125 £125 3 Nights
Peak Rate 26 May 23 02 Jun 23 £740 - £143 £143 3 Nights
Normal Rate 02 Jun 23 21 Jul 23 £650 - £125 £125 3 Nights
Peak Rate 21 Jul 23 01 Sep 23 £740 - £143 £143 3 Nights
Normal Rate 01 Sep 23 22 Dec 23 £650 - £125 £125 3 Nights
Peak Rate 22 Dec 23 05 Jan 24 £740 - £143 £143 3 Nights
Normal Rate 05 Jan 24 22 Mar 24 £650 - £125 £125 3 Nights
Peak Rate 22 Mar 24 05 Apr 24 £740 - £143 £143 3 Nights
Normal Rate 05 Apr 24 24 May 24 £650 - £125 £125 3 Nights
Peak Rate 24 May 24 31 May 24 £740 - £143 £143 3 Nights
Normal Rate 31 May 24 26 Jul 24 £650 - £125 £125 3 Nights
Peak Rate 26 Jul 24 06 Sep 24 £740 - £143 £143 3 Nights
Normal Rate 06 Sep 24 20 Dec 24 £650 - £125 £125 3 Nights
Peak Rate 20 Dec 24 03 Jan 25 £740 - £143 £143 5 Nights
Normal Rate 03 Jan 25 04 Apr 25 £650 - £125 £125 3 Nights
Peak Rate 04 Apr 25 18 Apr 25 £740 - £143 £143 3 Nights
Normal Rate 18 Apr 25 23 May 25 £650 - £125 £125 3 Nights
Peak Rate 23 May 25 30 May 25 £740 - £143 £143 3 Nights
Normal Rate 30 May 25 25 Jul 25 £650 - £125 £125 3 Nights

2 dogs are welcome free of charge.  
More dogs may be accommodated on request at an additional charge of £10 per dog. 

Payment can be made by bank transfer or debit/credit card. 

Book Now